A structured, searchable directory of WunderCorp products, open-source projects, packages, tools, services, documentation, and community destinations.
Product metadata lives in
offerings/<category>/<slug>/offering.json. The tables, category indexes, dedicated offering pages, and machine-readable search index are generated from that source.
| Offering | Category | What it does | Search keywords | Official links |
|---|---|---|---|---|
| WunderCorp | Company & Discovery | The company behind BuilderStudio and an ecosystem of agentic creation, open-source, documentation, local-model, UI, and machine-payment products. | wundercorp, ai-products, developer-tools, agentic-software, builderstudio, open-source | Company website 路 GitHub organization 路 Launch shortcut |
| BuilderStudio | Creation Platforms | An agentic creation platform and native IDE for building, previewing, packaging, and delivering projects with local or cloud AI models. | builderstudio, agentic-ide, ai-code-generation, local-models, cloud-models, software-development | Website 路 Agentic IDE 路 Comprehensive guide 路 BuilderStudio CLI 路 BuilderStudio Skills 路 Launch shortcut |
| BuilderStudio Mobile | Creation Platforms | A privacy-focused iPhone and iPad AI workspace for chat, search, image generation, video creation, and access to local or cloud models. | builderstudio-mobile, ios-ai-app, ipad-ai-app, ai-chat, image-generation, video-generation | App Store 路 BuilderStudio website |
| Awesome Components | Open Source Directories | A searchable open-source directory of UI component references, screenshots, rendered snapshots, and BuilderStudio-ready prompts. | awesome-components, ui-components, component-library, builderstudio-components, react-components, typescript | GitHub repository 路 Build with BuilderStudio |
| Awesome MCP | Open Source Directories | A curated, contribution-friendly directory of Model Context Protocol servers, tools, transports, categories, and metadata. | awesome-mcp, model-context-protocol, mcp-server, agent-tools, ai-tools-directory, mcp-registry | GitHub repository |
| Awesome Prompts | Open Source Directories | Open-source, one-shot prompt resources organized for discovery and direct use in BuilderStudio. | awesome-prompts, prompt-library, one-shot-prompts, builderstudio-prompts, ai-workflows, prompt-engineering | GitHub repository 路 Open in BuilderStudio |
| Agent MIDI | Developer Tools & UI | A native Swift programmable virtual MIDI deck for macOS that controls coding agents, IDEs, editors, shell actions, and host application commands. | agent-midi, agentic-keyboard, virtual-midi-controller, coding-agents, macos, swiftui | GitHub repository |
| baseui.sh | Developer Tools & UI | A restrained, accessible component library and design language for React product interfaces. | baseui-sh, react-component-library, accessible-components, design-system, design-tokens, frontend-ui | Website 路 GitHub repository 路 npm package |
| Doku | Documentation | An automatic documentation portal and CLI for turning docs.json, llms-full.txt, project metadata, and source files into navigable documentation. | doku, auto-docs, documentation-generator, docs-json, llms-full-txt, developer-documentation | Website 路 npm package |
| OpenModel | Models & Inference | A gateway-first local model runtime for pulling, running, serving, and measuring local or cloud AI models. | openmodel, local-llm, local-inference, model-runtime, llama-cpp, ollama | Website 路 GitHub repository 路 npm package |
| ArgentShell | Agents & Machine Payments | An MPP proxy gateway and CLI workflow for testing machine-payable endpoints, 402 challenges, SPT credentials, and verified receipts. | argentshell, mpp, machine-payments, http-402, paid-agents, payment-proxy | Website 路 npm package 路 MPPscan profile |
| Aurelius Agent | Agents & Machine Payments | An orchestration agent that plans work, scopes lanes, delegates to specialist workers, reviews outputs, and chooses the next integration or repair action. | aurelius-agent, agent-orchestration, multi-agent-system, task-planning, specialist-agents, agent-review | Website 路 ArgentShell gateway |
Company-level destinations, launch paths, and the main WunderCorp ecosystem entry points.
| Offering | Description | Primary destination |
|---|---|---|
| WunderCorp | The company behind BuilderStudio and an ecosystem of agentic creation, open-source, documentation, local-model, UI, and machine-payment products. | Company website |
Products for AI-assisted building, generation, local development, packaging, and project delivery.
| Offering | Description | Primary destination |
|---|---|---|
| BuilderStudio | An agentic creation platform and native IDE for building, previewing, packaging, and delivering projects with local or cloud AI models. | Website |
| BuilderStudio Mobile | A privacy-focused iPhone and iPad AI workspace for chat, search, image generation, video creation, and access to local or cloud models. | App Store |
Curated, contribution-friendly repositories for finding reusable MCP servers, prompts, and interface components.
| Offering | Description | Primary destination |
|---|---|---|
| Awesome Components | A searchable open-source directory of UI component references, screenshots, rendered snapshots, and BuilderStudio-ready prompts. | GitHub repository |
| Awesome MCP | A curated, contribution-friendly directory of Model Context Protocol servers, tools, transports, categories, and metadata. | GitHub repository |
| Awesome Prompts | Open-source, one-shot prompt resources organized for discovery and direct use in BuilderStudio. | GitHub repository |
Developer experience tools, agent controls, reusable UI systems, and installable skills.
| Offering | Description | Primary destination |
|---|---|---|
| Agent MIDI | A native Swift programmable virtual MIDI deck for macOS that controls coding agents, IDEs, editors, shell actions, and host application commands. | GitHub repository |
| baseui.sh | A restrained, accessible component library and design language for React product interfaces. | Website |
| BuilderStudio Skills | Installable WunderCorp skills distributed through skills.sh for extending BuilderStudio and agent-driven development workflows. | Skills directory |
Documentation generation, packaging, browsing, and publishing tools.
| Offering | Description | Primary destination |
|---|---|---|
| Doku | An automatic documentation portal and CLI for turning docs.json, llms-full.txt, project metadata, and source files into navigable documentation. | Website |
Local and cloud model runtimes, gateways, telemetry, and inference tooling.
| Offering | Description | Primary destination |
|---|---|---|
| OpenModel | A gateway-first local model runtime for pulling, running, serving, and measuring local or cloud AI models. | Website |
Agent orchestration, paid agent endpoints, MPP infrastructure, receipts, and machine-payment tooling.
| Offering | Description | Primary destination |
|---|---|---|
| ArgentShell | An MPP proxy gateway and CLI workflow for testing machine-payable endpoints, 402 challenges, SPT credentials, and verified receipts. | Website |
| Aurelius Agent | An orchestration agent that plans work, scopes lanes, delegates to specialist workers, reviews outputs, and chooses the next integration or repair action. | Website |
npm run find -- "local LLM telemetry"
npm run find -- "accessible React components"
npm run find -- "MCP server directory"The search command ranks names, aliases, descriptions, audiences, use cases, delivery formats, categories, keywords, and link labels.
npm run validate
npm run generate
npm run check
npm run links
npm run reportSee the taxonomy and keyword strategy and the contribution guide.
After authenticating with GitHub CLI or exporting GITHUB_TOKEN, run:
./create-and-deploy.shThe script validates and regenerates the catalog, initializes Git, commits changes, creates wundercorp/awesome-wundercorp when needed, sets repository metadata and topics, and pushes main.
offerings/<category>/<slug>/offering.json Source metadata
offerings/<category>/<slug>/README.md Generated product page
offerings/<category>/README.md Generated category page
data/offerings.json Generated machine-readable catalog
data/search-index.json Generated discovery index
scripts/ Validation, generation, search, reports, and link checks
Catalog metadata and repository tooling are MIT licensed. Listed products and projects retain their own licenses and terms.