Open-access research repositories with preprints, computational notebooks, proof notes, reproducible research data, and Zenodo DOI archival records.
research-line collects public research work across mathematical physics (Functional Stability Theory), modified-gravity cosmology (Curvature Relaxation Model), conditional Riemann Hypothesis route analysis, AI-society studies (Synthetic Worldview Reconstruction), and computational biology theory (FST-Nash chaperone dynamics). The repositories are intended for inspection, open science, peer review, citation, and follow-up research.
Note
Machine-readable ecosystem context and repository mappings for AI agents and automated tools are available in llms.txt. Public index verified against live GitHub API: 2026-07-25.
Important
Open Science & Status Boundaries: Repositories in this organization contain research code, proof audits, preprints, and computational notebooks. Archival snapshot DOIs are hosted on Zenodo. Always check individual repository READMEs and CITATION.cff files for specific status boundaries (established, conditional, exploratory, or archived). None of the materials constitute medical, legal, financial, or investment advice.
flowchart TD
subgraph Research_Pillars["research-line — Core Open Science Pillars"]
FST["Functional Stability Theory<br/><b>functional-stability-theory</b>"]
CRM["Cosmology & Modified Gravity<br/><b>crm-cosmology</b>"]
RH["Riemann Hypothesis Route Analysis<br/><b>rh-even-dominance</b>"]
SWR["AI Elite Worldview Reconstruction<br/><b>ai-elite-swr</b>"]
FST_NASH["Chaperone & Folding Game Theory<br/><b>fst-nash</b>"]
RFEP["RFEP Bridge Framework<br/><b>rfep-framework</b> <i>(Archived)</i>"]
end
subgraph Outputs["Reproducibility & Archival Surfaces"]
Zenodo["Zenodo Persistent DOIs<br/><i>(Archival Publication Snapshots)</i>"]
Notebooks["Computational Notebooks & Proof Notes<br/><i>(Live GitHub Surface)</i>"]
Data["Open Datasets, Prompts & Validation Outputs"]
end
subgraph Sister_Ecosystems["Sister Ecosystems & Networks"]
OpenBricks["open-bricks<br/><i>(Dach-Organization)</i>"]
EllmosAI["ellmos-ai<br/><i>(LLM-OS & Agent Stack)</i>"]
UmBruch["um-bruch<br/><i>(Applied Health & Policy Studies)</i>"]
end
FST --> Notebooks & Zenodo
CRM --> Notebooks & Zenodo
RH --> Notebooks & Zenodo
SWR --> Data & Zenodo
FST_NASH --> Notebooks
RFEP --> Zenodo
Outputs --> Sister_Ecosystems
| Objective | Recommended Repository | Key Content & Context |
|---|---|---|
| Broad Mathematical Physics Programme | functional-stability-theory | Main FST hub with domain proofs (NS, YM, TU, DE, Hodge, BSD, P-vs-NP), applications, and reproducibility surfaces |
| Riemann Hypothesis Route Analysis | rh-even-dominance | Conditional RH route atlas with verification scripts, certificates, Zenodo records, and proof-audit boundaries |
| Cosmology & Modified Gravity | crm-cosmology | Curvature Relaxation Model papers and scripts for observational checks across CMB, Pantheon+, MOND, and SPARC |
| AI Leadership Worldview Analysis | ai-elite-swr | Synthetic Worldview Reconstruction of AI elite statements, prompts, validation outputs, figures, and research data |
| Protein Folding & Game Theory | fst-nash | Potential-game diagnostics for chaperone systems and protein-folding regimes |
| Historical RFEP Material | rfep-framework | Archived Renormalized Free-Energy Principle context and Zenodo-linked baseline material |
This index covers all 7 public research-line repositories visible on GitHub as of 2026-07-25. Private or internal draft repositories are intentionally excluded from the public directory.
| Repository | Status | Domain | Public Role & Description |
|---|---|---|---|
| .github | Active | Organization Profile | GitHub start page, default community-health files, and machine-readable llms.txt context |
| ai-elite-swr | Active | AI Society Research | Worldview reconstruction of public AI-leader statements with papers, prompts, validation outputs, figures, and reproducible data |
| crm-cosmology | Active | Cosmology | Curvature Relaxation Model papers and code for modified-gravity checks across CMB, Pantheon+, MOND, and SPARC contexts |
| fst-nash | Active | Computational Biology | Potential-game diagnostics for chaperone systems and protein-folding regimes |
| functional-stability-theory | Active | Mathematical Physics | Functional Stability Theory programme material, domain proofs, applications, and reproducibility surfaces |
| rfep-framework | Archived | Mathematical Physics | Earlier RFEP bridge material; retained for citation, baseline comparison, and historical context |
| rh-even-dominance | Active | Number Theory | Conditional Riemann Hypothesis research atlas with scripts, certificates, Zenodo records, and proof-audit status boundaries |
Several applied health policy, prescribing risk, and diagnostic projects live under um-bruch as part of the wider open-research network.
| Repository | Domain | Description |
|---|---|---|
| regressangst | Health Policy | Public study package on prescribing risk, certification errors, and care provision patterns |
| verordnungsampel | Health Informatics | Research-use prescribing-rule inspection software for public German rule sets |
| multiaxial-diagnostic-system | Clinical Psychology | Multiaxial diagnostic framework for structured clinical assessment research |
| system-medicine | Systems Medicine | Knowledge-graph work for pathway-centric differential medical reasoning |
research-line operates within a broader open-source and open-science organization network anchored by open-bricks:
| Organization | Primary Domain | Focus & Specialization |
|---|---|---|
| open-bricks | Umbrella / Dach | Parent organization connecting all software products, tools, and research frameworks |
| ellmos-ai | LLM-OS / AI Infra | Agent operating systems (BACH, Rinnsal), memory pillar (.MEMORY, USMC, gardener), MCP servers |
| file-bricks | Desktop Utilities | Local-first PySide6 desktop file management, duplicate detection, and storage apps |
| doc-bricks | Document Tools | Markdown tools, PDF processing, OCR engines, and document workflow software |
| dev-bricks | Developer Tools | Developer utilities and cross-agent infrastructure (lock-master, ticket-master, sync-master) |
| research-line | Open Science | Open-access research in mathematical physics, cosmology, number theory, and AI society |
| biotec-line | Bioinformatics | Genomic variant tools, VCF processing, and clinical genetics software |
| entertain-and-more | Entertainment | Games with AI integration, interactive chess (ChatAndChess), and podcast tools |
| assistassets-ai | Financial AI | Local-first financial analysis, indicators, and assistant tools (FinancialProof) |
| um-bruch | Applied Health | Public health policy studies, prescribing risk analysis, and systems medicine |
Live activity verified via GitHub API on 2026-07-25:
| Repository | Last Public Push | Focus & Navigation Purpose |
|---|---|---|
| ai-elite-swr | 2026-07-25 | Synthetic Worldview Reconstruction of AI Elite worldviews: papers, prompts, validation outputs, figures, and data |
| crm-cosmology | 2026-07-25 | Curvature Relaxation Model papers and code for modified-gravity checks across CMB, Pantheon+, MOND, and SPARC |
| functional-stability-theory | 2026-07-23 | Main hub for FST, domain proofs, mathematical-physics applications, and reproducibility material |
| fst-nash | 2026-07-22 | Potential-game diagnostics for chaperone systems and protein-folding regimes |
| rh-even-dominance | 2026-07-04 | Conditional Riemann Hypothesis research atlas with scripts, certificates, Zenodo records, and proof-audit boundaries |
| .github | 2026-07-25 | Organization profile, community health files, and machine-readable llms.txt |
- Current Status: Prefer the repository
README.mdandCITATION.cffwhere present for official citation metadata and current status annotations. - Archival Records: Treat Zenodo DOI records as archival publication snapshots, while GitHub hosts live code, ongoing updates, and proof-audit updates.
- Search Terms: Search by exact repository names such as
research-line/functional-stability-theory,research-line/crm-cosmology,research-line/rh-even-dominance, orresearch-line/ai-elite-swr. - Key Discovery Phrases:
research-line open-access research software,research-line Zenodo DOI reproducible research,research-line Functional Stability Theory,research-line FST domain proofs,research-line Curvature Relaxation Model CMB Pantheon MOND SPARC,research-line conditional Riemann Hypothesis proof audit,research-line AI elite worldview reconstruction. - Machine Context: Use
research-line/.github/llms.txtfor machine-readable ecosystem indexing.
