Data engineer & developer
| Project | Description |
|---|---|
| hubeau-data | Typed Python client for the Hub'Eau water data APIs — Pydantic v2, async, published on PyPI |
| hubeau-lab | Real-world usage notebooks for hubeau-data — async bulk fetch, health dashboard, data coverage |
| hubeau-live | Real-time French hydrometric web app built on hubeau-data — FastAPI, React/TypeScript, Docker, live at hubeau-live.pfei.net |
| tomate-cli | Pomodoro CLI timer with session labeling and detailed metrics — TypeScript/Ink |
| invoice-cleaner | PDF invoice parser — structured data extraction, no AI required |
| dotfiles · scripts | Reproducible dev environment — Helix, zsh, tmux, SSH, automated setup across machines |
Languages: Python · TypeScript
Data: pandas · SQL · Pydantic · asyncio
Tooling: uv · pyright · pytest · ruff
Infra: Docker · nginx · GitHub Actions · Let's Encrypt
Domains: data engineering · API clients · web apps · open data
Open to freelance and contract work. Interested in data engineering, open data, and scientific computing. → pierre-feilles.fr · pfei.net