-These tests were executed locally, for the srup_arvores_point collection.
| Suite | Status | Failed | Passed | Skipped | Total | Pass Rate |
|---|---|---|---|---|---|---|
| ogcapi-features-1.0-1.9 | ✅ PASS | 0 | 179 | 6 | 185 | 97% |
| Core | ✅ | 0 | 130 | 6 | 136 | 96% |
| Coordinate Reference Systems by Reference | ✅ | 0 | 49 | 0 | 49 | 100% |
| ogcapi-tiles-1.0-1.2 | ✅ PASS | 0 | 15 | 1 | 16 | 94% |
| Core | ✅ | 0 | 3 | 0 | 3 | 100% |
| Conditional Core | ✅ | 0 | 7 | 0 | 7 | 100% |
| OpenAPI Specification 3.0 | ✅ | 0 | 2 | 0 | 2 | 100% |
| Tilesets List | ✅ | 0 | 1 | 0 | 1 | 100% |
| Dataset Tilesets | 0 | 0 | 1 | 1 | ||
| GeoData Tilesets | ✅ | 0 | 2 | 0 | 2 | 100% |
The server passed all the mandatory core conformance tests with no failures (130 passed, 6 skipped). The optional Coordinate Reference Systems by Reference tests achieved a perfect 100% pass rate. Thus this server is considered conform to the OGC API - Features Standard.
The server passed all the mandatory core conformance tests with no failures (3 passed, 0 skipped). The optional 12 tests also achieved a perfect 100% pass rate, with the exception of Dataset Tilesets since this (optional) functionality is not implemented in this server. Thus this server is considered conform to the OGC API - Tiles Standard.