Skip to content

I found that in kernel version 6.1.99, after using the USB-DP test modetest command, then unplugging the DP cable and reinserting it, the kernel panics #374

Description

@jiangjianghu

[ 199.476348] phy phy-2602e000.syscon:usb2-phy@0.0: illegal mode
[ 199.476376] xhci-hcd xhci-hcd.9.auto: xHCI Host Controller
[ 199.476774] xhci-hcd xhci-hcd.9.auto: new USB bus registered, assigned bus number 1
[ 199.477033] xhci-hcd xhci-hcd.9.auto: hcc params 0x0220fe64 hci version 0x110 quirks 0x0000808002010010
[ 199.477113] xhci-hcd xhci-hcd.9.auto: irq 91, io mem 0x23000000
[ 199.477380] xhci-hcd xhci-hcd.9.auto: xHCI Host Controller
[ 199.477920] xhci-hcd xhci-hcd.9.auto: new USB bus registered, assigned bus number 2
[ 199.477982] xhci-hcd xhci-hcd.9.auto: Host supports USB 3.0 SuperSpeed
[ 199.478300] usb usb1: New USB device found, idVendor=1d6b, idProduct=0002, bcdDevice= 6.01
[ 199.478342] usb usb1: New USB device strings: Mfr=3, Product=2, SerialNumber=1
[ 199.478368] usb usb1: Product: xHCI Host Controller
[ 199.478392] usb usb1: Manufacturer: Linux 6.1.99-rockchip-standard xhci-hcd
[ 199.478415] usb usb1: SerialNumber: xhci-hcd.9.auto
[ 199.479544] hub 1-0:1.0: USB hub found
[ 199.479630] hub 1-0:1.0: 1 port detected
[ 199.480402] usb usb2: We don't know the algorithms for LPM for this host, disabling LPM.
[ 199.480582] usb usb2: New USB device found, idVendor=1d6b, idProduct=0003, bcdDevice= 6.01
[ 199.480615] usb usb2: New USB device strings: Mfr=3, Product=2, SerialNumber=1
[ 199.480640] usb usb2: Product: xHCI Host Controller
[ 199.480663] usb usb2: Manufacturer: Linux 6.1.99-rockchip-standard xhci-hcd
[ 199.480685] usb usb2: SerialNumber: xhci-hcd.9.auto
[ 199.481603] hub 2-0:1.0: USB hub found
[ 199.481675] hub 2-0:1.0: 1 port detected
[ 199.500426] SError Interrupt on CPU2, code 0x00000000bf000002 -- SError
[ 199.500444] CPU: 2 PID: 84 Comm: kworker/2:1 Not tainted 6.1.99-rockchip-standard #1
[ 199.500451] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.500457] Workqueue: pm pm_runtime_work
[ 199.500484] pstate: 60000005 (nZCv daif -PAN -UAO -TCO -DIT -SSBS BTYPE=--)
[ 199.500490] pc : xhci_bus_suspend+0x568/0x6dc
[ 199.500502] lr : xhci_bus_suspend+0xb0/0x6dc
[ 199.500507] sp : ffffffc00ad6b9e0
[ 199.500509] x29: ffffffc00ad6bab0 x28: 0000000000000000 x27: ffffff80c8f202ac
[ 199.500517] x26: ffffff80c8f20c80 x25: 0000000000000000 x24: 0000000000000000
[ 199.500524] x23: ffffffc00ad6ba2c x22: ffffff80c8f203e8 x21: 0000000000000000
[ 199.500531] x20: ffffff80c8f20000 x19: ffffff80c8f20260 x18: 0000000000000000
[ 199.500538] x17: 0000000000000000 x16: 0000000000000013 x15: 0000000000000000
[ 199.500544] x14: a0a0a0a0a0a0a0a1 x13: 0000000000000013 x12: ffffffc00a5fd6c0
[ 199.500551] x11: ffffffc00a5fd948 x10: 00000000000009d0 x9 : ffffffc008bf29ac
[ 199.500558] x8 : ffffffc00ad6baa8 x7 : 0000000000000000 x6 : ffffffc00a279310
[ 199.500565] x5 : 00000000000002a0 x4 : 000000000a0002a0 x3 : 0000000000000000
[ 199.500571] x2 : 000000000a000000 x1 : 0000000000000000 x0 : ffffff80c8f20c68
[ 199.500580] Kernel panic - not syncing: Asynchronous SError Interrupt
[ 199.500585] CPU: 2 PID: 84 Comm: kworker/2:1 Not tainted 6.1.99-rockchip-standard #1
[ 199.500590] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.500592] Workqueue: pm pm_runtime_work
[ 199.500601] Call trace:
[ 199.500605] dump_backtrace+0xd8/0x130
[ 199.500617] show_stack+0x1c/0x30
[ 199.500624] dump_stack_lvl+0x60/0x78
[ 199.500634] dump_stack+0x14/0x2c
[ 199.500641] panic+0x17c/0x34c
[ 199.500649] nmi_panic+0xac/0xb0
[ 199.500657] arm64_serror_panic+0x74/0x84
[ 199.500665] do_serror+0x2c/0x70
[ 199.500672] el1h_64_error_handler+0x38/0x64
[ 199.500681] el1h_64_error+0x74/0x78
[ 199.500686] xhci_bus_suspend+0x568/0x6dc
[ 199.500691] hcd_bus_suspend+0x1a4/0x310
[ 199.500699] usb_generic_driver_suspend+0x74/0x80
[ 199.500706] usb_suspend_both+0x1b4/0x280
[ 199.500713] usb_runtime_suspend+0x38/0x94
[ 199.500719] __rpm_callback+0x48/0x2bc
[ 199.500727] rpm_callback+0x6c/0x80
[ 199.500734] rpm_suspend+0x110/0x840
[ 199.500742] __pm_runtime_suspend+0x64/0x194
[ 199.500749] usb_runtime_idle+0x40/0x50
[ 199.500756] rpm_idle+0xa4/0x424
[ 199.500763] pm_runtime_work+0x118/0x130
[ 199.500770] process_one_work+0x1e4/0x454
[ 199.500781] worker_thread+0x170/0x524
[ 199.500788] kthread+0xd8/0xe0
[ 199.500798] ret_from_fork+0x10/0x20
[ 199.500806] SMP: stopping secondary CPUs
[ 199.500811] CPU0: stopping
[ 199.500817] CPU: 0 PID: 695 Comm: systemd-journal Not tainted 6.1.99-rockchip-standard #1
[ 199.500823] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.500825] Call trace:
[ 199.500827] dump_backtrace+0xd8/0x130
[ 199.500838] show_stack+0x1c/0x30
[ 199.500844] dump_stack_lvl+0x60/0x78
[ 199.500852] dump_stack+0x14/0x2c
[ 199.500858] local_cpu_stop+0x70/0x74
[ 199.500866] ipi_handler+0x210/0x250
[ 199.500874] CPU6: stopping
[ 199.500872] handle_percpu_devid_irq+0x8c/0x1b4
[ 199.500880] generic_handle_domain_irq+0x30/0x44
[ 199.500889] gic_handle_irq+0x60/0x90
[ 199.500891] CPU1: stopping
[ 199.500893] call_on_irq_stack+0x24/0x34
[ 199.500899] CPU4: stopping
[ 199.500899] do_interrupt_handler+0x80/0x94
[ 199.500906] el1_interrupt+0x44/0x9c
[ 199.500913] el1h_64_irq_handler+0x14/0x20
[ 199.500920] el1h_64_irq+0x74/0x78
[ 199.500922] CPU3: stopping
[ 199.500924] __d_lookup+0x124/0x150
[ 199.500933] CPU7: stopping
[ 199.500934] lookup_fast+0x7c/0x140
[ 199.500945] walk_component+0x2c/0x190
[ 199.500948] CPU5: stopping
[ 199.500953] path_lookupat+0x78/0x1a4
[ 199.500958] path_openat+0xacc/0xeec
[ 199.500963] do_filp_open+0xa0/0x150
[ 199.500967] do_sys_openat2+0xc4/0x184
[ 199.500976] __arm64_sys_openat+0x68/0xb0
[ 199.500983] invoke_syscall+0x4c/0x110
[ 199.500990] el0_svc_common.constprop.0+0x150/0x174
[ 199.500996] do_el0_svc+0x20/0x2c
[ 199.501003] el0_svc+0x14/0x74
[ 199.501009] el0t_64_sync_handler+0x10c/0x11c
[ 199.501016] el0t_64_sync+0x158/0x15c
[ 199.501022] CPU: 6 PID: 0 Comm: swapper/6 Not tainted 6.1.99-rockchip-standard #1
[ 199.501028] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.501029] Call trace:
[ 199.501031] dump_backtrace+0xd8/0x130
[ 199.501040] show_stack+0x1c/0x30
[ 199.501045] dump_stack_lvl+0x60/0x78
[ 199.501050] dump_stack+0x14/0x2c
[ 199.501054] local_cpu_stop+0x70/0x74
[ 199.501058] ipi_handler+0x210/0x250
[ 199.501062] handle_percpu_devid_irq+0x8c/0x1b4
[ 199.501066] generic_handle_domain_irq+0x30/0x44
[ 199.501071] gic_handle_irq+0x60/0x90
[ 199.501074] call_on_irq_stack+0x24/0x34
[ 199.501078] do_interrupt_handler+0x80/0x94
[ 199.501081] el1_interrupt+0x44/0x9c
[ 199.501086] el1h_64_irq_handler+0x14/0x20
[ 199.501091] el1h_64_irq+0x74/0x78
[ 199.501094] cpuidle_enter_state+0xb8/0x434
[ 199.501102] cpuidle_enter+0x3c/0x50
[ 199.501107] do_idle+0x218/0x294
[ 199.501112] cpu_startup_entry+0x38/0x40
[ 199.501117] secondary_start_kernel+0x12c/0x190
[ 199.501121] __secondary_switched+0x64/0x68
[ 199.501128] CPU: 3 PID: 0 Comm: swapper/3 Not tainted 6.1.99-rockchip-standard #1
[ 199.501134] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.501136] Call trace:
[ 199.501138] dump_backtrace+0xd8/0x130
[ 199.501147] show_stack+0x1c/0x30
[ 199.501154] dump_stack_lvl+0x60/0x78
[ 199.501160] dump_stack+0x14/0x2c
[ 199.501167] local_cpu_stop+0x70/0x74
[ 199.501172] ipi_handler+0x210/0x250
[ 199.501179] handle_percpu_devid_irq+0x8c/0x1b4
[ 199.501183] generic_handle_domain_irq+0x30/0x44
[ 199.501190] gic_handle_irq+0x60/0x90
[ 199.501194] call_on_irq_stack+0x24/0x34
[ 199.501200] do_interrupt_handler+0x80/0x94
[ 199.501206] el1_interrupt+0x44/0x9c
[ 199.501212] el1h_64_irq_handler+0x14/0x20
[ 199.501219] el1h_64_irq+0x74/0x78
[ 199.501224] cpuidle_enter_state+0xb8/0x434
[ 199.501232] cpuidle_enter+0x3c/0x50
[ 199.501240] do_idle+0x218/0x294
[ 199.501247] cpu_startup_entry+0x38/0x40
[ 199.501253] secondary_start_kernel+0x12c/0x190
[ 199.501259] __secondary_switched+0x64/0x68
[ 199.501267] CPU: 4 PID: 0 Comm: swapper/4 Not tainted 6.1.99-rockchip-standard #1
[ 199.501272] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.501274] Call trace:
[ 199.501275] dump_backtrace+0xd8/0x130
[ 199.501281] show_stack+0x1c/0x30
[ 199.501286] dump_stack_lvl+0x60/0x78
[ 199.501291] dump_stack+0x14/0x2c
[ 199.501295] local_cpu_stop+0x70/0x74
[ 199.501300] ipi_handler+0x210/0x250
[ 199.501304] handle_percpu_devid_irq+0x8c/0x1b4
[ 199.501307] generic_handle_domain_irq+0x30/0x44
[ 199.501311] gic_handle_irq+0x60/0x90
[ 199.501314] call_on_irq_stack+0x24/0x34
[ 199.501318] do_interrupt_handler+0x80/0x94
[ 199.501322] el1_interrupt+0x44/0x9c
[ 199.501326] el1h_64_irq_handler+0x14/0x20
[ 199.501331] el1h_64_irq+0x74/0x78
[ 199.501334] cpuidle_enter_state+0xb8/0x434
[ 199.501340] cpuidle_enter+0x3c/0x50
[ 199.501345] do_idle+0x218/0x294
[ 199.501349] cpu_startup_entry+0x38/0x40
[ 199.501353] secondary_start_kernel+0x12c/0x190
[ 199.501358] __secondary_switched+0x64/0x68
[ 199.501364] CPU: 1 PID: 0 Comm: swapper/1 Not tainted 6.1.99-rockchip-standard #1
[ 199.501370] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.501373] Call trace:
[ 199.501374] dump_backtrace+0xd8/0x130
[ 199.501383] show_stack+0x1c/0x30
[ 199.501389] dump_stack_lvl+0x60/0x78
[ 199.501396] dump_stack+0x14/0x2c
[ 199.501402] local_cpu_stop+0x70/0x74
[ 199.501409] ipi_handler+0x210/0x250
[ 199.501415] handle_percpu_devid_irq+0x8c/0x1b4
[ 199.501420] generic_handle_domain_irq+0x30/0x44
[ 199.501426] gic_handle_irq+0x60/0x90
[ 199.501431] call_on_irq_stack+0x24/0x34
[ 199.501436] do_interrupt_handler+0x80/0x94
[ 199.501443] el1_interrupt+0x44/0x9c
[ 199.501449] el1h_64_irq_handler+0x14/0x20
[ 199.501456] el1h_64_irq+0x74/0x78
[ 199.501460] cpuidle_enter_state+0xb8/0x434
[ 199.501468] cpuidle_enter+0x3c/0x50
[ 199.501476] do_idle+0x218/0x294
[ 199.501481] cpu_startup_entry+0x3c/0x40
[ 199.501487] secondary_start_kernel+0x12c/0x190
[ 199.501494] __secondary_switched+0x64/0x68
[ 199.501501] CPU: 5 PID: 0 Comm: swapper/5 Not tainted 6.1.99-rockchip-standard #1
[ 199.501506] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.501508] Call trace:
[ 199.501510] dump_backtrace+0xd8/0x130
[ 199.501516] show_stack+0x1c/0x30
[ 199.501521] dump_stack_lvl+0x60/0x78
[ 199.501525] dump_stack+0x14/0x2c
[ 199.501531] local_cpu_stop+0x70/0x74
[ 199.501535] ipi_handler+0x210/0x250
[ 199.501539] handle_percpu_devid_irq+0x8c/0x1b4
[ 199.501542] generic_handle_domain_irq+0x30/0x44
[ 199.501547] gic_handle_irq+0x60/0x90
[ 199.501550] call_on_irq_stack+0x24/0x34
[ 199.501553] do_interrupt_handler+0x80/0x94
[ 199.501557] el1_interrupt+0x44/0x9c
[ 199.501563] el1h_64_irq_handler+0x14/0x20
[ 199.501568] el1h_64_irq+0x74/0x78
[ 199.501570] cpuidle_enter_state+0xb8/0x434
[ 199.501576] cpuidle_enter+0x3c/0x50
[ 199.501581] do_idle+0x218/0x294
[ 199.501585] cpu_startup_entry+0x3c/0x40
[ 199.501590] secondary_start_kernel+0x12c/0x190
[ 199.501594] __secondary_switched+0x64/0x68
[ 199.501599] CPU: 7 PID: 0 Comm: swapper/7 Not tainted 6.1.99-rockchip-standard #1
[ 199.501604] Hardware name: kiloview RK3576 Linux HDMI (DT)
[ 199.501606] Call trace:
[ 199.501607] dump_backtrace+0xd8/0x130
[ 199.501614] show_stack+0x1c/0x30
[ 199.501619] dump_stack_lvl+0x60/0x78
[ 199.501624] dump_stack+0x14/0x2c
[ 199.501628] local_cpu_stop+0x70/0x74
[ 199.501633] ipi_handler+0x210/0x250
[ 199.501636] handle_percpu_devid_irq+0x8c/0x1b4
[ 199.501640] generic_handle_domain_irq+0x30/0x44
[ 199.501644] gic_handle_irq+0x60/0x90
[ 199.501647] call_on_irq_stack+0x24/0x34
[ 199.501651] do_interrupt_handler+0x80/0x94
[ 199.501655] el1_interrupt+0x44/0x9c
[ 199.501660] el1h_64_irq_handler+0x14/0x20
[ 199.501666] el1h_64_irq+0x74/0x78
[ 199.501668] cpuidle_enter_state+0xb8/0x434
[ 199.501675] cpuidle_enter+0x3c/0x50
[ 199.501680] do_idle+0x218/0x294
[ 199.501685] cpu_startup_entry+0x3c/0x40
[ 199.501689] secondary_start_kernel+0x12c/0x190
[ 199.501694] __secondary_switched+0x64/0x68
[ 199.501701] CRU SEL:
[ 199.501712] 00000000: 00000a73 00000147 000000e3 00000141 00000840 00000001 00000040 00000000
[ 199.501721] 00000020: 00000000 000000c0 00000802 00000003 03105091 00000000 00010010 00000002
[ 199.501729] 00000040: 002103de 00000000 002103de 00000200 00000000 0040101d 00000000 00080063
[ 199.501738] 00000060: 00000000 00200129 000003fc 00006fe3 00001d2b 00000001 00001c00 00000027
[ 199.501745] 00000080: 00000001 0000001f 0000001f 0000001f 0000a7a7 00003e00 00000000 00000000
[ 199.501753] 000000a0: 00000000 00000004 00000a14 000020c1 00000001 000010a1 00000001 00000001
[ 199.501761] 000000c0: 00000001 00000001 0000001f 0000000b 00000001 00000001 00000000 00000020
[ 199.501770] 000000e0: 00000183 00000000 00001170 0000000b 00000300 0000037f 0000037f 0000037f
[ 199.501779] 00000100: 0000037f 0000037f 0000037f 0000037f 0000037f 0000037f 0000037f 00004200
[ 199.501787] 00000120: 00001042 00000020 000000a0 00000000 00000085 00001061 00000102 00000000
[ 199.501795] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000014 00000404
[ 199.501802] 00000160: 0000000c 00004407 00000000 00000000 00000230 00009393 00000000 00000000
[ 199.501811] 00000180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000c
[ 199.501820] 000001a0: 00002f02 00005daf 00000502 00000142 00000005 00000000 00000204 00000020
[ 199.501828] 000001c0: 00000000 00000000 00000000 000000e5 00000000 00000000 00000020 00000060
[ 199.501836] 000001e0: 00000120 00000020 03355460 00000010 00004008 00000000 00000000 00000000
[ 199.501844] 00000200: 00000201 00000041 00000800 00000000 00000000 00000000 00000000 00000000
[ 199.501851] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.501860] 00000240: 00000060 00000001 00000003 00000007 00000000 00000002 00000000 0000a502
[ 199.501868] 00000260: 00000000 00000000 00000004 00000001 00002101 00000001 00000002 00000001
[ 199.501876] 00000280: 00000001 0000004a 00000001 00000001 00000001 00000205 00000000 00000000
[ 199.501884] 000002a0: 00000060 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.501891] 000002c0: 00000000 00000000 00000000 00000000 00001002 00000000 00000000 00000000
[ 199.501899] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.501903] CRU GATE:
[ 199.501909] 00000000: 00000000 00003c00 0000ebe0 00000ca5 0000000e 0000f800 00000138 0000fffa
[ 199.501917] 00000020: 0000ddf3 0000ffbd 00000003 000003c0 0000d7fd 0000f81f 0000925f 0000ef24
[ 199.501925] 00000040: 0000adff 00000f90 0000ff80 0000569f 00003ff0 00004002 00000000 000005f8
[ 199.501932] 00000060: 00000000 00000000 00000000 00000000 00000200 00000001 00000000 0000fd30
[ 199.501941] 00000080: 000012a1 000000c0 0000e000 00002803 00000f00 00000033 00000000 00000000
[ 199.501949] 000000a0: 00000004 00000000 0000bd01 00003f9e 00000000 0000030f 00000000 00008001
[ 199.501957] 000000c0: 00000000 0000e01e 00001eff 00000073 00000000 0000bfc4 00000df3 00000000
[ 199.501967] 000000e0: 00000000 00000000 00000000 0000003e 00000000 00001808 00000003 00007000
[ 199.501974] 00000100: 0000e070 0000e638 00000007 00007f02 00003ef1 0000010a 00000000 00000000
[ 199.501982] 00000120: 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000039
[ 199.501991] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.501999] 00000160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502006] 00000180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502014] 000001a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502021] 000001c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502031] 000001e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502039] 00000200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502047] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502055] 00000240: 00000000 00000000 00000000 00001000 00000000 00000000 00000000 00000000
[ 199.502062] 00000260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502070] 00000280: 00000082 00000000 00008000 00000000 00000200 00000000 00000000 00000000
[ 199.502078] 000002a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502085] 000002c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502095] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 199.502101] CPU0 online:0
[ 199.502104] PC: <0xffffffc008023300> local_cpu_stop+0x40/0x74
[ 199.502187]
[ 199.502189] CPU1 online:0
[ 199.502193] PC: <0xffffffc008023304> local_cpu_stop+0x44/0x74
[ 199.502276]
[ 199.502278] CPU2 online:1
[ 199.502282] PC: <0xffffffc008725d80> rockchip_panic_notify+0x220/0x390
[ 199.502367]
[ 199.502369] CPU3 online:0
[ 199.502372] PC: <0xffffffc008023300> local_cpu_stop+0x40/0x74
[ 199.502454]
[ 199.502456] CPU4 online:0
[ 199.502460] PC: <0xffffffc008023300> local_cpu_stop+0x40/0x74
[ 199.502548]
[ 199.502551] CPU5 online:0
[ 199.502554] PC: <0xffffffc008023300> local_cpu_stop+0x40/0x74
[ 199.502642]
[ 199.502645] CPU6 online:0
[ 199.502647] PC: <0xffffffc008023304> local_cpu_stop+0x44/0x74
[ 199.502735]
[ 199.502737] CPU7 online:0
[ 199.502740] PC: <0xffffffc008023300> local_cpu_stop+0x40/0x74
[ 199.502829]
[ 199.502836] CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
[ 199.502851] 11: 1392 1828 1828 1465 1160 937 3459 566 GICv2 30 Level arch_timer
[ 199.502861] 14: 1544 906 1346 375 2002 54 2388 66 GICv2 77 Level rk_timer
[ 199.502871] 15: 0 0 0 0 0 0 0 0 GICv2 185 Level (null)
[ 199.502879] 16: 0 0 0 0 0 0 0 0 GICv2 189 Level (null)
[ 199.502886] 17: 0 0 0 0 0 0 0 0 GICv2 193 Level (null)
[ 199.502895] 18: 0 0 0 0 0 0 0 0 GICv2 197 Level (null)
[ 199.502904] 19: 0 0 0 0 0 0 0 0 GICv2 201 Level (null)
[ 199.502915] 20: 12 0 0 0 0 0 0 0 GICv2 421 Edge debug-signal
[ 199.502924] 21: 12 0 0 0 0 0 0 0 GICv2 108 Level debug
[ 199.502936] 22: 0 0 0 0 0 0 0 0 GICv2 155 Level rockchip_thermal
[ 199.502946] 23: 0 0 0 0 0 0 0 0 GICv2 32 Level arm-pmu
[ 199.502954] 24: 0 0 0 0 0 0 0 0 GICv2 33 Level arm-pmu
[ 199.502962] 25: 0 0 0 0 0 0 0 0 GICv2 34 Level arm-pmu
[ 199.502971] 26: 0 0 0 0 0 0 0 0 GICv2 35 Level arm-pmu
[ 199.502979] 27: 0 0 0 0 0 0 0 0 GICv2 36 Level arm-pmu
[ 199.502988] 28: 0 0 0 0 0 0 0 0 GICv2 37 Level arm-pmu
[ 199.502997] 29: 0 0 0 0 0 0 0 0 GICv2 38 Level arm-pmu
[ 199.503005] 30: 0 0 0 0 0 0 0 0 GICv2 39 Level arm-pmu
[ 199.503016] 31: 0 0 0 0 0 0 0 0 GICv2 384 Level rockchip_usb2phy_ls
[ 199.503026] 32: 0 0 0 0 0 0 0 0 GICv2 382 Level rockchip_usb2phy_bvalid
[ 199.503035] 33: 0 0 0 0 0 0 0 0 GICv2 383 Level rockchip_usb2phy_id
[ 199.503043] 34: 0 0 0 0 0 0 0 0 GICv2 388 Level rockchip_usb2phy_ls
[ 199.503052] 35: 0 0 0 0 0 0 0 0 GICv2 386 Level rockchip_usb2phy_bvalid
[ 199.503061] 36: 0 0 0 0 0 0 0 0 GICv2 387 Level rockchip_usb2phy_id
[ 199.503070] 37: 0 0 0 0 0 0 0 0 GICv2 64 Level 2ab90000.dma-controller
[ 199.503080] 38: 0 0 0 0 0 0 0 0 GICv2 65 Level 2ab90000.dma-controller
[ 199.503090] 39: 0 0 0 0 0 0 0 0 GICv2 66 Level 2abb0000.dma-controller
[ 199.503100] 40: 0 0 0 0 0 0 0 0 GICv2 67 Level 2abb0000.dma-controller
[ 199.503109] 41: 0 0 0 0 0 0 0 0 GICv2 68 Level 2abd0000.dma-controller
[ 199.503119] 42: 0 0 0 0 0 0 0 0 GICv2 69 Level 2abd0000.dma-controller
[ 199.503131] 43: 0 0 0 0 0 0 0 0 GICv2 279 Level 27702000.iommu, 27700000.npu
[ 199.503142] 44: 0 0 0 0 0 0 0 0 GICv2 280 Level 27702000.iommu, 27700000.npu
[ 199.503151] 45: 0 0 0 0 0 0 0 0 GICv2 364 Level 27910f00.iommu
[ 199.503161] 46: 0 0 0 0 0 0 0 0 GICv2 360 Level 27920f00.iommu, rga2
[ 199.503170] 47: 0 0 0 0 0 0 0 0 GICv2 361 Level 27930f00.iommu, rga2
[ 199.503180] 48: 0 0 0 0 0 0 0 0 GICv2 365 Level 27960800.iommu, 27960000.iep
[ 199.503189] 49: 0 0 0 0 0 0 0 0 GICv2 343 Level 27a0f000.iommu
[ 199.503197] 50: 0 0 0 0 0 0 0 0 GICv2 420 Level 27a1f000.iommu
[ 199.503207] 51: 0 0 0 0 0 0 0 0 GICv2 341 Level 27b00800.iommu
[ 199.503217] 52: 0 0 0 0 0 0 0 0 GICv2 374 Level 27d07e00.iommu, 27d00000.vop
[ 199.503226] 53: 78 0 0 0 0 0 0 0 GICv2 369 Level 27e40000.dp
[ 199.503237] 54: 547 0 0 0 0 0 0 0 GICv2 325 Level eth0
[ 199.503245] 55: 0 0 0 0 0 0 0 0 GICv2 330 Level eth0
[ 199.503255] 56: 1563 0 0 0 0 0 0 0 GICv2 121 Level 2ac40000.i2c
[ 199.503265] 57: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 6 Level rk806
[ 199.503274] 58: 0 0 0 0 0 0 0 0 rk806 0 Edge rk805_pwrkey_fall
[ 199.503283] 59: 0 0 0 0 0 0 0 0 rk806 1 Edge rk805_pwrkey_rise
[ 199.503291] 60: 419 0 0 0 0 0 0 0 GICv2 122 Level 2ac50000.i2c
[ 199.503299] 61: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 0 Level hym8563
[ 199.503308] 62: 37 0 0 0 0 0 0 0 rockchip_gpio_irq 5 Level husb311
[ 199.503316] 63: 0 0 0 0 0 0 0 0 rockchip_gpio_irq 27 Edge hd3ss3220
[ 199.503326] 64: 0 0 0 0 0 0 0 0 GICv2 344 Level rockchip-mipi-csi2-hw
[ 199.503334] 65: 0 0 0 0 0 0 0 0 GICv2 345 Level rockchip-mipi-csi2-hw
[ 199.503343] 66: 0 0 0 0 0 0 0 0 GICv2 346 Level rockchip-mipi-csi2-hw
[ 199.503353] 67: 0 0 0 0 0 0 0 0 GICv2 347 Level rockchip-mipi-csi2-hw
[ 199.503361] 68: 0 0 0 0 0 0 0 0 GICv2 348 Level rockchip-mipi-csi2-hw
[ 199.503369] 69: 0 0 0 0 0 0 0 0 GICv2 349 Level rockchip-mipi-csi2-hw
[ 199.503379] 70: 0 0 0 0 0 0 0 0 GICv2 415 Level rockchip-mipi-csi2-hw
[ 199.503387] 71: 0 0 0 0 0 0 0 0 GICv2 416 Level rockchip-mipi-csi2-hw
[ 199.503397] 72: 0 0 0 0 0 0 0 0 GICv2 417 Level rockchip-mipi-csi2-hw
[ 199.503405] 73: 0 0 0 0 0 0 0 0 GICv2 418 Level rockchip-mipi-csi2-hw
[ 199.503415] 74: 9879 0 0 0 0 0 0 0 GICv2 285 Level mmc0
[ 199.503424] 75: 1895 0 0 0 0 0 0 0 GICv2 156 Level 2ae00000.adc
[ 199.503433] 76: 0 0 0 0 0 0 0 0 GICv2 225 Level sai
[ 199.503445] 77: 0 0 0 0 0 0 0 0 GICv2 363 Level 27910000.jpegd
[ 199.503453] 78: 0 0 0 0 0 0 0 0 GICv2 362 Level 27910800.jpege
[ 199.503464] 79: 1 0 0 0 0 0 0 0 GICv2 340 Level 27b00100.rkvdec
[ 199.503473] 80: 0 0 0 0 0 0 0 0 GICv2 342 Level 27a00000.rkvenc-core
[ 199.503481] 81: 0 0 0 0 0 0 0 0 GICv2 419 Level 27a10000.rkvenc-core
[ 199.503490] 82: 608 0 0 0 0 0 0 0 GICv2 411 Level 27d00000.vop
[ 199.503498] 83: 0 0 0 0 0 0 0 0 GICv2 413 Level 27d00000.vop
[ 199.503507] 84: 0 0 0 0 0 0 0 0 GICv2 399 Level dw-hdmi-qp-hpd
