|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | 2 | <odoo> |
3 | | - |
4 | 3 | <record id="estate_property_action" model="ir.actions.act_window"> |
5 | 4 | <field name="name">Properties</field> |
6 | 5 | <field name="res_model">estate.property</field> |
7 | 6 | <field name="view_mode">list,form</field> |
8 | 7 | </record> |
9 | | - |
10 | 8 | <record id="estate_property_view_list" model="ir.ui.view"> |
11 | 9 | <field name="name">estate.property.list</field> |
12 | 10 | <field name="model">estate.property</field> |
|
22 | 20 | </list> |
23 | 21 | </field> |
24 | 22 | </record> |
25 | | - |
26 | 23 | <record id="estate_property_view_form" model="ir.ui.view"> |
27 | 24 | <field name="name">estate.property.view.form</field> |
28 | 25 | <field name="model">estate.property</field> |
29 | 26 | <field name="arch" type="xml"> |
30 | 27 | <form> |
31 | 28 | <sheet> |
32 | | - |
33 | 29 | <group> |
34 | 30 | <group> |
35 | 31 | <field name="name"/> |
|
39 | 35 | <field name="living_area"/> |
40 | 36 | <field name="facades"/> |
41 | 37 | </group> |
42 | | - |
43 | 38 | <group> |
44 | 39 | <field name="selling_price"/> |
45 | 40 | <field name="postcode"/> |
|
50 | 45 | <field name="garden_orientation"/> |
51 | 46 | </group> |
52 | 47 | </group> |
53 | | - |
54 | | - |
55 | | - |
56 | 48 | <notebook> |
57 | | - |
58 | 49 | <page string="Description"> |
59 | 50 | <group> |
60 | | - |
61 | 51 | <field name="description"/> |
62 | 52 | </group> |
63 | 53 | </page> |
64 | | - |
65 | 54 | <page string="Other Info"> |
66 | | - |
67 | 55 | <group > |
68 | 56 | <group> |
69 | 57 | <field name="seller_id"/> |
70 | 58 | <field name="buyer_id"/> |
71 | 59 | </group> |
72 | 60 | </group> |
73 | | - |
74 | 61 | </page> |
75 | | - |
76 | 62 | <page name="Offers" string="Offers"> |
77 | 63 | <group > |
78 | 64 | <group> |
79 | 65 | <field name="offer_ids"/> |
80 | | - |
81 | 66 | </group> |
82 | 67 | </group> |
83 | 68 | </page> |
84 | | - |
85 | | - |
86 | 69 | </notebook> |
87 | | - |
88 | | - |
89 | 70 | </sheet> |
90 | | - |
91 | 71 | </form> |
92 | 72 | </field> |
93 | 73 | </record> |
94 | | - |
95 | 74 | <record id="estate_property_offer_view_list" model="ir.ui.view"> |
96 | 75 | <field name="name">estate.property.offer.list</field> |
97 | 76 | <field name="model">estate.property.offer</field> |
|
103 | 82 | </list> |
104 | 83 | </field> |
105 | 84 | </record> |
106 | | - |
107 | 85 | <record id="estate_property_view_search" model="ir.ui.view"> |
108 | 86 | <field name="name">estate.property.view.search</field> |
109 | 87 | <field name="model">estate.property</field> |
110 | 88 | <field name="arch" type="xml"> |
111 | 89 | <search string="Properties"> |
112 | | - |
113 | 90 | <field name="name"/> |
114 | 91 | <field name="postcode"/> |
115 | 92 | <field name="expected_price"/> |
116 | 93 | <field name="bedrooms"/> |
117 | 94 | <field name="living_area"/> |
118 | 95 | <field name="facades"/> |
119 | | - |
120 | 96 | <filter name="available" string="Available" domain="[('state', 'in', ['new', 'offer_received'])]" /> |
121 | 97 | <filter name="expensive" string="Expensive" domain="[('expected_price', '>', 50000)]" /> |
122 | | - <!-- <filter name="expensive" string="Expensive" domain="[('expected_price', '>', 500000)]"/> --> |
123 | 98 | <group > |
124 | 99 | <filter name="group_by_postcode" string="Postcode" context="{'group_by': 'postcode'}" /> |
125 | | - |
126 | 100 | <filter name="group_by_bedroom" string="Bedrooms" context="{'group_by': 'bedrooms'}" /> |
127 | 101 | </group> |
128 | | - |
129 | 102 | </search> |
130 | 103 | </field> |
131 | | - |
132 | 104 | </record> |
133 | | - |
134 | | - |
135 | | - |
136 | 105 | </odoo> |
137 | | - |
0 commit comments