| Name | Type | Description | Notes |
|---|---|---|---|
| name | string | Options contract name | [optional] [default to undefined] |
| tag | string | Tag | [optional] [default to undefined] |
| createTime | number | Created time | [optional] [default to undefined] |
| expirationTime | number | Expiration time | [optional] [default to undefined] |
| isCall | boolean | `true` means call options, `false` means put options | [optional] [default to undefined] |
| multiplier | string | Multiplier used in converting from invoicing to settlement currency | [optional] [default to undefined] |
| underlying | string | Underlying | [optional] [default to undefined] |
| underlyingPrice | string | Underlying price (quote currency) | [optional] [default to undefined] |
| lastPrice | string | Last trading price | [optional] [default to undefined] |
| markPrice | string | Current mark price (quote currency) | [optional] [default to undefined] |
| indexPrice | string | Current index price (quote currency) | [optional] [default to undefined] |
| makerFeeRate | string | Maker fee rate, negative values indicate rebates | [optional] [default to undefined] |
| takerFeeRate | string | Taker fee rate | [optional] [default to undefined] |
| orderPriceRound | string | Minimum order price increment | [optional] [default to undefined] |
| markPriceRound | string | Minimum mark price increment | [optional] [default to undefined] |
| orderSizeMin | number | Minimum order size allowed by the contract | [optional] [default to undefined] |
| orderSizeMax | number | Maximum order size allowed by the contract | [optional] [default to undefined] |
| orderPriceDeviate | string | The positive and negative offset allowed between the order price and the current mark price, that `order_price` must meet the following conditions: order_price is within the range of mark_price +/- order_price_deviate * underlying_price and does not distinguish between buy and sell orders | [optional] [default to undefined] |
| refDiscountRate | string | Trading fee discount for referred users | [optional] [default to undefined] |
| refRebateRate | string | Commission rate for referrers | [optional] [default to undefined] |
| orderbookId | number | Orderbook update ID | [optional] [default to undefined] |
| tradeId | number | Current trade ID | [optional] [default to undefined] |
| tradeSize | number | Historical cumulative trading volume | [optional] [default to undefined] |
| positionSize | number | Current total long position size | [optional] [default to undefined] |
| ordersLimit | number | Maximum number of pending orders | [optional] [default to undefined] |
This repository was archived by the owner on Jul 16, 2026. It is now read-only.